Administrative Units
The district has seven(7) administrative Units namely;
- Bukomero S/c.
- Ddwaniro S/c.
- Muwanga S/c.
- Lwamata S/c.
- Kapeke S/c.
- Kibiga S/c.
- Kiboga Town Council.
- Bukomero Town Council.
Vital Statistics
Population Distribution by Sub County, sex for 2002 and projected for 2010.
| S/COUNTY | POPULATION 2002 | PROJECTED FOR 2010 | ||||
|---|---|---|---|---|---|---|
| KIBOGA | MALE | FEMALE | TOTAL | MALE | FEMALE | TOTAL |
| Bukomero | 10,841 | 10,811 | 21,652 | 15,200 | 15,000 | 30,200 |
| Ddwaniro | 5,641 | 5,178 | 10,819 | 7,900 | 7,200 | 15,100 |
| Kapeke | 5,808 | 5,298 | 11,106 | 8,100 | 7,400 | 15,500 |
| Kibiga | 10,327 | 9,683 | 20,010 | 14,400 | 13,500 | 27,900 |
| Kiboga T.C | 5,842 | 6,224 | 11,956 | 8,100 | 8,300 | 16,400 |
| Lwamata | 10,361 | 10,283 | 20,644 | 14,400 | 14,300 | 28,700 |
| Muwanga | 6,406 | 6,301 | 12,710 | 8,900 | 8,800 | 17,700 |
| Total | 55,229 | 53,668 | 108,897 | 77,000 | 74,500 | 151,500 |

